New Jersey Counties List - 2021

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2021 34001 Atlantic 257 5 12100 $1,068,501,051 34,568 1,278 Hospitals Profiles Graphs
2021 34003 Bergen 56 8 35614 $4,577,724,463 91,835 1,695 Hospitals Profiles Graphs
2021 34005 Burlington 154 8 15804 $786,059,920 28,349 763 Hospitals Profiles Graphs
2021 34007 Camden 137 5 15804 $3,292,950,728 102,052 1,756 Hospitals Profiles Graphs
2021 34009 Cape May 635 1 36140 $132,840,378 6,281 133 Hospitals Profiles Graphs
2021 34011 Cumberland 450 2 47220 $522,411,104 16,727 285 Hospitals Profiles Graphs
2021 34013 Essex 71 10 35084 $3,406,008,972 105,561 2,164 Hospitals Profiles Graphs
2021 34015 Gloucester 234 0 15804 $0 0 0 Hospitals Profiles Graphs
2021 34017 Hudson 94 7 35614 $1,159,854,247 38,919 898 Hospitals Profiles Graphs
2021 34019 Hunterdon 500 1 35084 $367,988,117 8,070 172 Hospitals Profiles Graphs
2021 34021 Mercer 192 6 45940 $1,210,318,695 28,195 977 Hospitals Profiles Graphs
2021 34023 Middlesex 68 10 35154 $3,378,180,184 96,848 1,621 Hospitals Profiles Graphs
2021 34025 Monmouth 108 6 35154 $2,406,973,183 87,481 1,304 Hospitals Profiles Graphs
2021 34027 Morris 143 6 35084 $395,146,054 64,588 1,634 Hospitals Profiles Graphs
2021 34029 Ocean 106 7 35154 $1,330,869,172 55,367 1,031 Hospitals Profiles Graphs
2021 34031 Passaic 139 2 35614 $913,344,532 32,084 669 Hospitals Profiles Graphs
2021 34033 Salem 835 2 48864 $436,991,523 15,386 362 Hospitals Profiles Graphs
2021 34035 Somerset 212 3 35154 $461,973,274 17,681 644 Hospitals Profiles Graphs
2021 34037 Sussex 457 1 35084 $192,201,752 7,930 129 Hospitals Profiles Graphs
2021 34039 Union 122 6 35084 $431,553,692 38,286 974 Hospitals Profiles Graphs

New Jersey Counties List - 2021